Maximum Workpiece Height
What is the maximum workpiece height for a Trotec laser machine?
What Does 'Maximum Workpiece Height' Mean?
When we say, "maximum workpiece height", we are talking about what the tallest item is that you can fit in your laser machine. This is based on the distance between the working table and the focus point of the laser beam. The lens you are using will determine the position of the focus point.
Here at Trotec, we provide pre-calculated values for the maximum workpiece heights, as well as the technical data for each of our available laser machines. This will make it much easier for you to compare the dimensions of your products with our specifications. Below, you will find a list of the maximum workpiece heights.
"How do I select the right 'maximum workpiece height' when I purchase my laser machine?"
Maximum Workpiece Heights of Our Laser Machines:
Speedy Series (Flatbed Laser)
Laser Machine | Laser Type | Lens (") | Maximum Workpiece Height (mm) * |
---|---|---|---|
Speedy 100 | CO2 | 1,50 | 170,0 |
Speedy 100 | CO2 | 2,00 | 157,0 |
Speedy 100 | CO2 | 2,50 | 144,0 |
Speedy 100 | flexx (CO2 + fiber laser) | 2,85 | 132,0 |
Speedy 100 | fiber laser | 3,20 | 125,0 |
Speedy 100 | fiber laser | 5,00 | 80,0 |
Speedy 300 | CO2 | 1,50 | 200,0 |
Speedy 300 | CO2 | 2,00 | 200,0 |
Speedy 300 | CO2 | 2,50 | 187,0 |
Speedy 300 | flexx (CO2 + fiber laser) | 2,85 | 165,0 |
Speedy 300 | fiber laser | 3,20 | 169,5 |
Speedy 300 | CO2 | 4,00 | 149,0 |
Speedy 300 | fiber laser | 5,00 | 123,0 |
Speedy 360 | CO2 | 1,50 | 280,0 |
Speedy 360 | CO2 | 2,00 | 280,0 |
Speedy 360 | CO2 | 2,00 - Abstandslinse | 197,5 |
Speedy 360 | CO2 | 2,50 | 197,5 |
Speedy 360 | flexx (CO2 + fiber laser) | 2,85 | 188,0 |
Speedy 360 | fiber laser | 3,20 | 179,0 |
Speedy 360 | CO2 | 4,00 | 159,0 |
Speedy 360 | fiber laser | 5,00 | 133,0 |
Speedy 400 | CO2 | 1,50 | 305,0 |
Speedy 400 | CO2 | 2,00 | 305,0 |
Speedy 400 | CO2 | 2,50 | 305,0 |
Speedy 400 | flexx (CO2 + fiber laser) | 2,85 | 296,0 |
Speedy 400 | fiber laser | 3,20 | 287,0 |
Speedy 400 | CO2 | 4,00 | 241,5 |
Speedy 400 | fiber laser | 5,00 | 216,1 |
SpeedMarker & ProMarker Series (Galvo Lasers)
Laser Machine | Laser Type | Lens (Type) | Maximum Workpiece Height (mm) * |
---|---|---|---|
SpeedMarker 100 | fiber laser | F-100 | 399,0 |
SpeedMarker 100 | fiber laser | F-160 | 322,0 |
SpeedMarker 100 | fiber laser | F-254 | 172,0 |
SpeedMarker 100 | fiber laser | F-330 | 77,0 |
SpeedMarker 300 | fiber laser | F-100 | 250,0 |
SpeedMarker 300 | fiber laser | F-160 | 171,0 |
SpeedMarker 300 | fiber laser | F-254 | 22,0 |
SpeedMarker 700 | fiber laser | F-100 | 570,0 |
SpeedMarker 700 | fiber laser | F-160 | 493,0 |
SpeedMarker 700 | fiber laser | F-254 | 343,0 |
SpeedMarker 700 | fiber laser | F-330 | 248,0 |
SpeedMarker 700 | fiber laser | F-420 | 142,0 |
SpeedMarker 700 | CO2 | F-100 | 481,0 |
SpeedMarker 700 | CO2 | F-150 | 432,0 |
SpeedMarker 700 | CO2 | F-200 | 379,0 |
SpeedMarker 700 | CO2 | F-250 | 343,0 |
SpeedMarker 700 | CO2 | F-300 | 248,0 |
SpeedMarker 700 | CO2 | F-400 | 142,0 |
SpeedMarker 1300 | fiber laser | F-100 | 557,0 |
SpeedMarker 1300 | fiber laser | F-160 | 480,0 |
SpeedMarker 1300 | fiber laser | F-254 | 330,0 |
SpeedMarker 1300 | fiber laser | F-330 | 235,0 |
SpeedMarker 1300 | fiber laser | F-420 | 129,0 |
ProMarker 100 | fiber laser | F-100 | 531,0 |
ProMarker 100 | fiber laser | F-160 | 454,0 |
ProMarker 100 | fiber laser | F-254 | 304,0 |
ProMarker 300 | fiber laser | F-100 | 250,0 |
ProMarker 300 | fiber laser | F-160 | 171,0 |
ProMarker 300 | fiber laser | F-254 | 22,0 |
GS1000 | CO2 | 3-axis galvo lens | 402,0 |
GS1000 | CO2 | 3-axis galvo lens | 282,0 |
GS1000 | CO2 | 3-axis galvo lens | 102,0 |
SP Series (Flatbed Laser)
Laser Machine | Laser Type | Lens (") | Maximum Workpiece Height (mm) * |
---|---|---|---|
SP500 | CO2 | 2,00 | 112,0 |
SP500 | CO2 | 2,50 | 112,0 |
SP500 | CO2 | 3,75 Clearance | 80,0 |
SP500 | CO2 | 5,00 | 112,0 |
SP1500 | CO2 | 2,50 | 185,0 |
SP1500 | CO2 | 5,00 | 185,0 |
SP2000 | CO2 | 2,50 | 50,0 |
SP2000 | CO2 | 3,75 | 50,0 |
SP2000 | CO2 | 5,00 | 50,0 |
SP3000 | CO2 | 2,50 | 50,0 |
SP3000 | CO2 | 3,75 | 50,0 |
SP3000 | CO2 | 5,00 | 50,0 |