Maximum workpiece heights for Trotec laser machines
What is the 'maximum workpiece height'?
The "maximum workpiece height" is the maximum height of a material or workpiece that can be processed on a laser machine. This is calculated based on the distance between the working table and the focus point of the laser beam below the laser head. The lens used determines the position of the focus point.
We have provided pre-calculated values for the maximum workpiece heights in the technical data for our laser machines, making it easy for you to compare the dimensions of your products and materials with our machine specifications. The maximum workpiece heights for our laser machines are listed below.
How to select the right maximum workpiece height when purchasing a laser machine
Maximum workpiece heights of our laser machines
Speedy series laser engraving and cutting machines (flatbed laser)
Laser machine | Laser type | Lens (inches) | Maximum workpiece height (mm) * |
---|---|---|---|
Speedy 100 | CO2 | 1.50 | 170.0 |
Speedy 100 | CO2 | 2.00 | 157.0 |
Speedy 100 | CO2 | 2.50 | 144.0 |
Speedy 100 | flexx (CO2 + fiber laser) | 2.85 | 132.0 |
Speedy 100 | fiber laser | 3.20 | 125.0 |
Speedy 100 | fiber laser | 5.00 | 80.0 |
Speedy 300 | CO2 | 1.50 | 200.0 |
Speedy 300 | CO2 | 2.00 | 200.0 |
Speedy 300 | CO2 | 2.50 | 187.0 |
Speedy 300 | flexx (CO2 + fiber laser) | 2.85 | 165.0 |
Speedy 300 | fiber laser | 3.20 | 169.5 |
Speedy 300 | CO2 | 4.00 | 149.0 |
Speedy 300 | fiber laser | 5.00 | 123.0 |
Speedy 360 | CO2 | 1.50 | 280.0 |
Speedy 360 | CO2 | 2.00 | 280.0 |
Speedy 360 | CO2 | 2.00 - Abstandslinse | 197.5 |
Speedy 360 | CO2 | 2.50 | 197.5 |
Speedy 360 | flexx (CO2 + fiber laser) | 2.85 | 188.0 |
Speedy 360 | fiber laser | 3.20 | 179.0 |
Speedy 360 | CO2 | 4.00 | 159.0 |
Speedy 360 | fiber laser | 5.00 | 133.0 |
Speedy 400 | CO2 | 1.50 | 305.0 |
Speedy 400 | CO2 | 2.00 | 305.0 |
Speedy 400 | CO2 | 2.50 | 305.0 |
Speedy 400 | flexx (CO2 + fiber laser) | 2.85 | 296.0 |
Speedy 400 | fiber laser | 3.20 | 287.0 |
Speedy 400 | CO2 | 4.00 | 241.5 |
Speedy 400 | fiber laser | 5.00 | 216.1 |
SpeedMarker series laser marking machines (galvo lasers)
Laser machine | Laser type | Lens (type) | Maximum workpiece height (mm) * |
---|---|---|---|
SpeedMarker 100 | fiber laser | F-100 | 399.0 |
SpeedMarker 100 | fiber laser | F-160 | 322.0 |
SpeedMarker 100 | fiber laser | F-254 | 172.0 |
SpeedMarker 100 | fiber laser | F-330 | 77.0 |
SpeedMarker 300 | fiber laser | F-100 | 250.0 |
SpeedMarker 300 | fiber laser | F-160 | 171.0 |
SpeedMarker 300 | fiber laser | F-254 | 22.0 |
SpeedMarker 700 | fiber laser | F-100 | 570.0 |
SpeedMarker 700 | fiber laser | F-160 | 493.0 |
SpeedMarker 700 | fiber laser | F-254 | 343.0 |
SpeedMarker 700 | fiber laser | F-330 | 248.0 |
SpeedMarker 700 | fiber laser | F-420 | 142.0 |
SpeedMarker 700 | CO2 | F-100 | 481.0 |
SpeedMarker 700 | CO2 | F-150 | 432.0 |
SpeedMarker 700 | CO2 | F-200 | 379.0 |
SpeedMarker 700 | CO2 | F-250 | 343.0 |
SpeedMarker 700 | CO2 | F-300 | 248.0 |
SpeedMarker 700 | CO2 | F-400 | 142.0 |
SpeedMarker 1300 | fiber laser | F-100 | 557.0 |
SpeedMarker 1300 | fiber laser | F-160 | 480.0 |
SpeedMarker 1300 | fiber laser | F-254 | 330.0 |
SpeedMarker 1300 | fiber laser | F-330 | 235.0 |
SpeedMarker 1300 | fiber laser | F-420 | 129.0 |
GS1000 | CO2 | 3-axle galvo lens | 402.0 |
GS1000 | CO2 | 3-axle galvo lens | 282.0 |
GS1000 | CO2 | 3-axle galvo lens | 102.0 |
* Note: The maximum workpiece height is restricted by use of additional options (software-controlled Z axle, optional X or Y axle, high-speed scanning head). Contact us for details.
SP series laser cutting machines (flatbed laser)
Laser machine | Laser type | Lens (inches) | Maximum workpiece height (mm) * |
---|---|---|---|
SP500 | CO2 | 2.00 | 112.0 |
SP500 | CO2 | 2.50 | 112.0 |
SP500 | CO2 | 3.75 Clearance | 80.0 |
SP500 | CO2 | 5.00 | 112.0 |
SP1500 | CO2 | 2.50 | 185.0 |
SP1500 | CO2 | 5.00 | 185.0 |
SP2000 | CO2 | 2.50 | 50.0 |
SP2000 | CO2 | 3.75 | 50.0 |
SP2000 | CO2 | 5.00 | 50.0 |
SP3000 | CO2 | 2.50 | 50.0 |
SP3000 | CO2 | 3.75 | 50.0 |
SP3000 | CO2 | 5.00 | 50.0 |